2-9/16" (2-7/8 EUE) X 2-9/16" 5K - Offset w/ 2-1/16" (2" LPO/SSO)
| Pressure Rating | Bottom Connection | Ram Sizes | eDrawing | |
|---|---|---|---|---|
| 5000 PSI | Flanged | Blind (one set) | — | — |
| 5000 PSI | Flanged | 1-1/4" | — | — |
| 5000 PSI | Flanged | 1-1/2" | — | |
| 5000 PSI | Flanged | 1-3/4" | — | — |
2-9/16" X 7-1/16" 5K - Offset w/ 2-1/16" (2" LPO/SSO)
| Pressure Rating | Bottom Connection | Ram Sizes | eDrawing | |
|---|---|---|---|---|
| 5000 PSI | Flanged | Blind (one set) | — | — |
| 5000 PSI | Flanged | 1-1/4" | — | — |
| 5000 PSI | Flanged | 1-1/2" | — | eDrawing |
| 5000 PSI | Flanged | 1-3/4" | — | — |
2-9/16" (2-7/8 EUE) X 2-9/16" 10K w/ 2-1/16" (2" LPO/SSO)
| Pressure Rating | Bottom Connection | Ram Sizes | eDrawing | |
|---|---|---|---|---|
| 10,000 PSI | Flanged | Blind (one set) | — | — |
| 10,000 PSI | Flanged | 1-1/4" | — | — |
| 10,000 PSI | Flanged | 1-1/2" | — | — |
| 10,000 PSI | Flanged | 1-3/4" | — | — |
2-9/16" X 7-1/16" 10K - Offset w/ 2-1/16" (2" LPO/SSO)
| Pressure Rating | Bottom Connection | Ram Sizes | eDrawing | |
|---|---|---|---|---|
| 10,000 PSI | Flanged | Blind (one set) | — | — |
| 10,000 PSI | Flanged | 1-1/4" | — | — |
| 10,000 PSI | Flanged | 1-1/2" | — | — |
| 10,000 PSI | Flanged | 1-3/4" | — | — |
300T
| Pressure Rating | Bottom Connection | Ram Sizes | eDrawing | |
|---|---|---|---|---|
| 3000 PSI | 2-3/8" 8rd EUE - 3-1/2" 8rd EUE | Blind,1-1/4", 1-1/2" | — |
500T
| Pressure Rating | Bottom Connection | Ram Sizes | eDrawing | |
|---|---|---|---|---|
| 5000PSI | 2-3/8" 8rd EUE - 3-1/2" 8rd EUE | Blind,1-1/4", 1-1/2" | — |
Model 150
| Pressure Rating | Bottom Connection | Ram Sizes | eDrawing | |
|---|---|---|---|---|
| 1500 PSI | 2-3/8" 8rd EUE | Blind - 1-3/4" | — | — |
| 1500 PSI | 2-7/8" 8rd EUE | Blind - 1-3/4" | — | |
| 1500 PSI | 3-1/2" 8rd EUE | Blind - 1-3/4" | — | — |
Model EE
| Pressure Rating | Bottom Connection | Ram Sizes | eDrawing | |
|---|---|---|---|---|
| 1500 PSI (WP-LP) | 2-3/8" 8rd EUE - 2-7/8" 8rd EUE | 3/4" - 1-1/2" | — | — |
| 1500 PSI (WP-DF) | 2-3/8" 8rd EUE - 2-7/8" 8rd EUE | Blind - 1-1/2" | — | — |
| 3000 PSI (WP-6) | 2-3/8" 8rd EUE - 2-7/8" 8rd EUE | 0" - 3/8", 1-1/4", 1-1/2" | — |
Kansas Wildcat
| Pressure Rating | Bottom Connection | Ram Sizes | eDrawing | |
|---|---|---|---|---|
| 5000 PSI | 2-3/8" 8rd EUE | 1-1/4" - 1-1/2" | — | — |
| 5000 PSI | 2-7/8" 8rd EUE | 1-1/4" - 1-1/2" | — |